Mvc-005s.jpg (36549 bytes)Mvc-031fs.jpg (39723 bytes)

******Brangus Sale Mar 13 At 10:30 AM*******

 

Market Report

Sale Date: 03-04-2010

Head Count: 777

Truck Loads & Groups Sold At 12 Noon

Group Description Count Average Weight Price/lbs
1 Black Steers 3 688 0.9600
2 Black Bulls 3 586 1.0100
 3  Black Bulls 10 452 1.1400
4 Black Heifers 4 683 0.8200
5 Black Heifers 12 504 0.9350
6 Black Bulls 3 486 0.9900
7 Black Heifers 6 383 1.0500
8 Black Bulls 14 405 1.1850
 9  Black Steers 7 570 1.0400
10 Black Steers 11 621 1.0350
11 Black Heifers 6 505 0.9500
12 Black Heifers 12 611 0.9300
13 Black Steers 2 352 1.2300
14 Black Steers 4 563 1.0900
15 Black Heifers 4 702 0.8550
16 Black Heifers 7 575 0.9000
17 Red Bulls 15 361 1.1000
18  Red Bulls 13 504 0.9600
19 Red Bulls 15 655 0.8600
20 Red Bulls 8 540 0.9200
21 Red Steers 10 703 0.8500
22 Red Bulls 4 1016 0.5700
23 Mix Steers 5 917 0.7050
24 Black Steers 4 778 0.9300
25 Black Bulls 4 532 1.1200
26 Black  Heifers 4 458 0.9750
27 Charolais Heifers 4 562 0.7800
28 Red Heifers 2 520 0.8200
29 Red Heifers 4 383 0.9500
         

 

Market Trend 
 
Slaughter Cows 2.00 Higher Feeder Steers Over 500 lbs 3.00-4.00 Higher
Slaughter Bulls Mostly Steady Heifer Calves Under 500 Lbs 3.00-4.00 Higher
Feeder Steer Up To 500 Lbs 3.00-4.00 Higher Heifers Calves Over 500 Lbs 3.00-4.00 Higher
Bulls Up To 500 lbs 3.00-4.00 Higher Replacement Cows Steady
Bulls Over 500 lbs 3.00-4.00 Higher  
   
   
Medium and Large frame
Heifer #1 Class #2 Class #3 Class
200-250 lbs   To     To     To  
250-300 lbs 108.00 To 108.00 107.50 To 107.50   To  
300-350 lbs 105.00 To 107.00 100.00 To 102.50   To  
350-400 lbs 105.00 To 107.00 95.00 To 101.00 89.00 To 92.00
400-450 lbs 100.00 To 104.00 93.00 To 98.00 86.00 To 91.00
450-500 lbs 97.50 To 97.50 91.00 To 95.00 81.00 To 86.00
500-550 lbs 94.00 To 95.00 89.00 To 93.50 82.00 To 82.00
550-600 lbs 92.00 To 92.00 85.00 To 91.00 78.00 To 82.00
600-650 lbs   To   84.00 To 86.00   To  
650-700 lbs   To   80.00 To 82.00 76.00 To 76.00
700-750 lbs   To   85.50 To 85.50   To  
750-800 lbs   To     To     To  
Medium and Large frame  
Bulls #1 Class #2 Class #3 Class
200-250 lbs   To   122.50 To 125.00   To  
250-300 lbs   To   115.00 To 115.00   To  
300-350 lbs 123.00 To 123.00 110.00 To 115.00   To  
350-400 lbs 117.00 To 117.00 106.00 To 110.00   To  
400-450 lbs 110.00 To 110.00 105.00 To 108.00   To  
450-500 lbs 104.00 To 104.00 97.00 To 102.00 92.00 To 95.00
500-550 lbs 103.00 To 103.00 95.00 To 98.00   To  
550-600 lbs 101.00 To 103.00 95.00 To 95.00 83.00 To 85.00
600-650 lbs   To     To   80.00 To 80.00
650-700 lbs   To   86.00 To 86.00   To  
700-750 lbs   To     To     To  
750-800 lbs   To     To     To  
Medium and Large frame  
Steers #1 Class #2 Class #3 Class
200-250lbs 135.00 To 135.00   To     To  
250-300 lbs   To   122.50 To 122.50   To  
300-350 lbs   To   119.00 To 122.50   To  
350-400 lbs 120.00 To 124.00 112.00 To 119.00   To  
400-450 lbs 116.00 To 120.00 113.00 To 115.00   To  
450-500 lbs 114.00 To 116.00 109.00 To 112.00   To  
500-550 lbs 110.00 To 113.00 105.00 To 108.00 92.00 To 92.00
550-600 lbs 109.00 To 109.00 98.00 To 101.00   To  
600-650 lbs   To   103.50 To 103.50   To  
650-700 lbs   To   96.00 To 96.00   To  
700-750 lbs   To     To   85.00 To 85.00
750-800 lbs   To   89.00 To 93.00   To  
Slaughter Cows 37.00 To 54.00 Slaughter Bulls 57.50 To 67.50
               
Cow/Calf Pairs 300.00 To 870.00        
               
Replace Cows 295.00 To 820.00