Mvc-005s.jpg (36549 bytes)Barn.jpg (47114 bytes)

 

   YTD Sales

January - December 2008

2008 Total 16346

2007 Total 59888

2006 Total 55615

 2005 Total 56310

2004 Total 59805

2003 Total 68447

January 08-2004 841 06-2005 1607 05-2006 1416 04-2007 1034 10-2008 1440
  15-2004 1092 12-2005 1297 12-2006 1433 11-2007 1279 17-2008 1307
  22-2004 983 20-2005 908 19-2006 699 18-2007 849 24-2008 656
  28-2004 1206 27-2005 1180 26-2006 864 25-2007 706 31-2008 976
                     
February 05-2004 1072 03-2005 837 02-2006 1160 01-2007 728 07-2008 619
  12-2004 586 10-2005 972 09-2006 739 08-2007 752 14-2008 770
  19-2004 860 17-2005 999 16-2006 1167 15-2007 685 21-2008 909
  26-2004 587 24-2005 996 23-2006 451 22-2007 977 28-2008 924
                     
March 04-2004 790 03-2005 941 02-2006 1158 01-2007 1238 06-2008 936
  11-2004 1332 10-2005 728 09-2006 1001 08-2007 1002 13-2008 1144
  18-2004 1267 17-2005 729 16-2006 765 15-2007 1234 20-2008 779
  25-2004 924 24-2005 856 23-2006 564 22-2007 908 27-2008 825
      31-2005 1280 30-2006 897 29-2007 1014    
                     
April 01-2004 1014                
  08-2004 1098 07-2005 795 06-2006 931 05-2007 1046 03-2008 999
  15-2004 990 14-2005 1171 13-2006 834 12-2007 892 10-2008 719
  22-2004 1262 21-2005 1185 20-2006 732 19-2007 1174 17-2008 739
  29-2004 1038 28-2005 1152 27-2006 979 26-2007 867 24-2008 935
                     
May                    
  06-2004 921 05-2005 1268 04-2006 794 03-2007 1050 01-2008 933
  13-2004 1293 12-2005 1127 11-2006 757 10-2007 949 08-2008 736
  20-2004 1241 19-2005 1098 18-2006 1142 17-2007 1138 15-2008  
  27-2004 1499 26-2005 1022 25-2006 825 24-2007 1780 22-2008  
              31-2007 1520 29-2008  
                     
June 03-2004 1217 02-2005 794 01-2006 927 07-2007 2021    
  10-2004 1472 09-2005 1389 08-2006 861 14-2007 2428    
  17-2004 1397 16-2005 1010 15-2006 1603 21-2007 2221    
  24-2004 1519 23-2005 1473 22-2006 1376 28-2007 2336    
      30-2005 1014 29-2006 1415        
                     
July 08-2004 1103                
  15-2004 1927 14-2005 1705 13-2006 2251 12-2007 1791    
  22-2004 1454 21-2005 1001 20-2006 1510 19-2007 1298    
  29-2004 1800 28-2005 995 27-2006 1460 26-2007 1489    
                     
August                    
  05-2004 1363 04-2005 1285 03-2006 990 02-2007 1040    
  12-2004 1782 11-2005 1123 10-2006 1081 09-2007 1121    
  19-2004 1880 18-2005 1320 17-2006 1100 16-2007 1163    
  26-2004 1713 25-2005 1132 24-2006 1433 23-2007 1236    
          31-2006 1080 30-2007 1237    
                     
September 02-2004 1649 01-2005 1096            
  09-2004 1345 08-2005 1541 07-2006 1433 06-2007 1621    
  16-2004 588 15-2005 1954 14-2006 1665 13-2007 1526    
  23-2004 1883 22-2005 1312 21-2006 1566 20-2007 1318    
  30-2004 1546 29-2005 1466 28-2006 1478 27-2007 1141    
                     
October                    
  07-2004 1257 06-2005 1199 05-2006 1264 04-2007 953    
  14-2004 1560 13-2005 1308 12-2006 1249 11-2007 1174    
  21-2004 1158 20-2005 1370 19-2006 1190 18-2007 1043    
  28-2004 1335 27-2005 1345 26-2006 1603 25-2007 1097    
                     
November 04-2004 717 03-2005 1299 02-2006 1157 01-2007 1139    
  11-2004 1286 10-2005 1151 09-2006 988 08-2007 1337    
  18-2004 1582 17-2005 1249 16-2006 682 15-2007 1012    
          30-2006 1890 29-2007 1443    
                     
December 02-2004 1302 01-2005 1427 07-2006 1628 06-2007 1072    
  09-2004 1159 08-2005 1273 14-2006 1427 13-2007 1078    
  16-2004 915 15-2005 971     20-2007 731    
                     
Total 2004 59805 2005 56310 2006 55615 2007 59888